#32 Osen, Allison

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MCKENDREE UNIVERSITY  11/11/11  25  2-2  1.000  0-0  .000  1-2  .500  3.0  5.0 
GLENVILLE STATE  11/12/11  24  6-9  .667  0-0  .000  2-2  1.000  12  7.5  14  9.5 
CENTRAL STATE  11/15/11  24  6-6  1.000  0-0  .000  0-0  .000  7.0  12  10.3 
COKER COBRAS  11/26/11  21  1-3  .333  0-0  .000  0-0  .000  6.3  8.3 
ST. CATHARINE  11/27/11  27  2-4  .500  0-0  .000  0-0  .000  10  7.0  7.4 
at Indianapolis  12/1/11   31  3-13  .231  0-0  .000  0-0  .000  11  7.7  7.2 
at Saint Josephs (IN)  12/3/11   33  2-4  .500  0-0  .000  1-3  .333  10  15  8.7  6.9 
at Oakland City University  12/11/11  15  2-4  .500  0-0  .000  0-0  .000  8.1  6.5 
at Concordia College (NY)  12/14/11  20  3-9  .333  0-0  .000  0-2  .000  8.0  6.4 
at NYIT  12/17/11  21  3-5  .600  0-0  .000  0-0  .000  7.5  6.4 
ROCKHURST HAWKS  1/5/12   18  1-2  .500  0-0  .000  0-0  .000  7.2  6.0 
WILLIAM JEWELL  01/07/12  18  2-2  1.000  0-0  .000  1-1  1.000  6.8  5.9 
at Drury University Lady Panthers  1/12/12   26  2-7  .286  0-0  .000  0-0  .000  6.8  5.8 
at #24 Missouri S&T  1/14/12   24  2-7  .286  0-0  .000  0-0  .000  6.5  5.6 
NORTHERN KENTUCKY  1/16/12   24  4-6  .667  0-0  .000  0-1  .000  6.3  5.8 
LEWIS FLYERS  1/19/12   26  2-6  .333  0-0  .000  2-2  1.000  6.3  5.8 
WISCONSIN-PARKSIDE  1/21/12   19  3-5  .600  0-0  .000  3-4  .750  6.2  6.0 
SOUTHERN INDIANA  1/26/12   21  3-5  .600  0-0  .000  2-3  .667  6.3  6.1 
at Kentucky Wesleyan  01/28/12  24  4-6  .667  0-0  .000  5-6  .833  6.3  13  6.5 
at UW-Parkside  02-02-12  30  6-7  .857  0-0  .000  1-2  .500  6.4  13  6.8 
at Lewis  02/04/12  23  4-7  .571  0-0  .000  1-2  .500  6.4  6.9 
ST. JOSEPH'S  02/9/12   28  4-6  .667  0-0  .000  4-6  .667  11  6.6  12  7.1 
UINDY  2/11/12   17  1-2  .500  0-0  .000  1-2  .500  6.4  7.0 
at Southern Indiana  02/16/12  32  4-8  .500  0-1  .000  1-3  .333  6.3  7.0 
KENTUCKY WESLEYAN  2/18/12   24  8-8  1.000  0-0  .000  0-0  .000  6.3  16  7.4 
at Northern Kentucky  2/23/12   30  2-5  .400  0-0  .000  1-2  .500  6.2  7.3 
at Indianapolis  2/26/12   31  2-5  .400  0-0  .000  1-2  .500  6.1  7.2 
Totals     27  656  84-153  .549  0-1  .000  27-45  .600  67  99  166  6.1  54  27  35  45  13  195  7.2 
 
Games played: 27      Rebounds/game: 6.1 
Points/game: 7.2      Assists/game: 1.0 
FG Pct: 54.9      Turnovers/game: 1.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.8 
FT Pct: 60.0      Steals/game: 0.5 
       Blocks/game: 1.7